Ç°Á¾
(Brand)
 
Ç׸ñ
(Properties)
Àç°¡¿­¼öÃàÀ²
2%¸¦ ³ÑÁö ¾Ê´Â ¿Âµµ
Temp(¡É) Reheating
Shrinkage
less than 2%
ºÎÇǺñÁß
Bulk Density
¾ÐÃà°­µµ(kg/§²)
Cold Crushing
Strength
¿­ÀüµµÀ²
(kcal/mh¡É)
at 350¡É
Thermal
Conductivity
¿ëµµ
A·ù A-1 900 0.50≥ 5≤ 0.13≥ °¢Á¾¿ä·ÎÀÇ
¿ÜÀå ¹×
³»Àå
A-2 1,000 0.50≥ 5≤ 0.14≥
A-3 1,100 0.50≥ 5≤ 0.15≥
A-4 1,200 0.55≥ 8≤ 0.16≥
A-5 1,300 0.60≥ 8≤ 0.17≥
A-6 1,400 0.70≥ 10≤ 0.20≥
A-7 1,500 0.75≥ 10≤ 0.22≥
B·ù B-1 900 0.70≥ 25≤ 0.17≥
B-2 1,000 0.70≥ 25≤ 0.18≥
B-3 1,100 0.75≥ 25≤ 0.18≥
B-4 1,200 0.80≥ 25≤ 0.23≥
B-5 1,300 0.80≥ 25≤ 0.23≥
B-6 1,400 0.90≥ 30≤ 0.27≥
B-7 1,500 1.00≥ 30≤ 0.31≥
C·ù C-1 1,300 1.10≥ 50≤ 0.30≥ °¡¿­À»
ÁÖ·ÎÇÏ´Â
°¢Á¾¿ä·Î ¹×
º¸ÀÏ·¯ µîÀÇ
³»Àå
C-2 1,400 1.20≥ 70≤ 0.38≥
C-3 1,500 1.25≥ 100≤ 0.45≥
S·ù S-1 1,300 1.40≥ 150≤ 0.50≥ °í¿Â¿ä·ÎÀÇ
³»Àå
S-2 1,400 1.45≥ 150≤ 0.55≥
S-3 1,500 1.50≥ 150≤ 0.60≥